| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 15, 2010 | View Rate Details | Bay Cities Bank | Savings Account |
1.01% As of February 28, 2010 | View Rate Details | E Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Platinum Bank | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Valrico State Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Florida Stoms Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Florida West Coast Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| - | Iberia Bank - Savings Account | N/A to 0.30% | Mar 1, 2010 |
| - | First America Bank - Savings Account | N/A to 0.20% | Mar 1, 2010 |
| E Credit Union - Savings Account | 1.01% to 1.01% | Feb 28, 2010 | |
| First Home Bank - Savings Account | 0.30% to 0.30% | Feb 26, 2010 | |

