| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of February 8, 2010 | View Rate Details | Bay Cities Bank | CD Account |
1.50% As of February 8, 2010 | View Rate Details | NorthStar Bank | CD Account |
1.40% As of March 1, 2010 | View Rate Details | First America Bank | CD Account |
1.35% As of February 23, 2010 | View Rate Details | The Bank of Commerce | CD Account |
1.35% As of February 8, 2010 | View Rate Details | LandMark Bank of Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Florida West Coast Credit Union - 6 Month CD Account | 1.45% to 1.25% | Mar 3, 2010 | |
| - | Iberia Bank - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| - | First America Bank - 6 Month CD Account | N/A to 1.40% | Mar 1, 2010 |
| City-County Employees Credit Union - 6 Month CD Account | 0.85% to 0.80% | Mar 1, 2010 | |
| Charlotte State Bank - 6 Month CD Account | 0.80% to 0.75% | Mar 1, 2010 | |

