- Taking a sabbatical from your post at the University of South Florida.
- Buying a boat to ply the waters of the Gulf.
- Having a third baby, and needing another bedroom.
Sarasota Banking Rates Home » Life Changes Affecting Sarasota Bank Rates
Best Sarasota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Peninsula Bank 2 Year CD Account | 1.95% Date: Aug 31, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.50% Date: Aug 26, 2010 |
| Bay Pines Credit Union 2 Year CD Account | 1.30% Date: Aug 25, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 1, 2010 |
| Platinum Bank Savings Account | 1.00% to 0.60% Date: Aug 31, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank Savings Account | 0.90% to 0.50% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
